| Поживна цінність | ||
| Serving Size: 3 teaspoons (tsp)(15 mL) | ||
| Servings Per Container: 8 | ||
| Amount per Serving | % Daily Value | |
| Calories | 50 | |
| Total Carbohydrate | 12 g | 4%† |
| Total Sugars | 6 g | ** |
| Includes 6 g Added Sugars | 12%† | |
| Vitamin C (ascorbic acid) | 90 mg | 100% |
| Zinc (as zinc gluconate) | 5.5 mg | 50% |
| Organic Honey | 7 g | ** |
| Organic Apple Cide Vinegar | 3 g | ** |
| Organic Black Elder (Sambucus nigra L.) Extract (berry) standardized to BioActives® from 6.4 g of premium cultivar elderberries | 100 mg | ** |
| English Ivy (leaf) Extract standardized to 11% Hederacoside C | 70 mg | ** |
| Melatonin | 2 mg | ** |
| †Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value not established. | ||
Немає відгуків про цей товар.