Our Standardized Elderberry Extract Is:
HoneyBerry's Six Key Ingredients
We start with a combination of high-quality ingredients:
Then we add English Ivy Leaf Extract which helps soothe coughs associated with hoarseness, dry throat, and irritants.*
English Ivy Leaf Extract
Lastly, we add vitamin C and zinc to support their immune health.*
A Good Day Starts With a Good Night
Our nighttime formula also contains melatonin for occasional sleeplessness to help promote restful sleep in children when they need it most.
††For coughs associated with hoarseness, dry throat, & irritants
| Поживна цінність | ||||
| Serving Size: Ages 4-5: 1 1/2 teaspoons / Ages 6+: 3 teaspoons | ||||
| Servings Per Container: Ages 4-5: 16 / Ages 6+: 8 | ||||
| Amount per Serving | Ages 4-5 % DV | Amount per Serving | Ages 6+ % DV | |
| Calories | 25 | 50 | ||
| Total Carbohydrate | 6 g | 2%† | 12 g | 4%† |
| Total Sugars | 3 g | ** | 6 g | ** |
| Includes Added Sugars | 3 g | 6%† | 6 g | 12%† |
| Vitamin C (ascorbic acid) | 45 mg | 50% | 90 mg | 100% |
| Zinc (as zinc gluconate) | 1.1 mg | 10% | 2.2 mg | 20% |
| Organic Honey | 3.5 g | ** | 7 g | ** |
| Organic Apple Cide Vinegar | 500 mg | ** | 1 g | ** |
| English Ivy (leaf) Extract standardized to 11% Hederacoside C | 35 mg | ** | 70 mg | ** |
| Organic Black Elder (Sambucus nigra L.) Extract (berry) standardized to BioActives® from 3.2 g of premium cultivar elderberries per 3 teaspoon serving | 25 mg | ** | 50 mg | ** |
| Melatonin | 0.5 mg | ** | 1 mg | ** |
| †Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value not established. | ||||
Немає відгуків про цей товар.